DOMAADD2DDABBASANTA - MATERNA 2 FASCIA ABBASANTA
OREE00500T OR022376 BASSU PAOLA 26/07/1967 AN 1 71 0 O 0 OR 0 OREE004002 1 2 2004 1 2006
OREE00500T OR021984 FLORIS MARGHERITA 15/02/1973 AN 2 63 0 O 0 OR 0 OREE012001 0 2 2004 1
OREE00500T OR021429 ORRU' VALENTINA 01/03/1966 AN 3 15 0 O 0 OR 0 ORRF010003 0 2 2004 1
OREE00500T OR023387 ADDIS ROBERTA 16/12/1982 AN 4 129 0 O 0 OR 0 OREE00200A 0 2 2006 3 2006
OREE00500T OR023409 ARU MARIA LUISA 14/08/1972 AN 5 67,5 0 O 0 OR 0 ORPM01000T 0 2 2006 3 2006
OREE00500T OR023418 DIANA ROBERTA 08/06/1970 AN 6 36 0 O 0 OR 0 ORPM01000T 0 2 2006 3
OREE00500T OR022650 SANNA SILVIA 20/10/1975 AN 7 30,5 0 O 0 OR 0 ORRF010003 0 2 2006 3 2006
OREE00500T OR023379 LOI MARIA VANESSA 29/03/1973 AN 8 30 0 O 0 OR 0 ORIC81400E 1 2 2006 3 2006

]